The Bloor Executive Advisory Program Corporate Membership is offered on an attractive annual subscription basis. The core components of the program are summarised below.
The month by month breakdown of the service is for guide purposes only to give you an idea of what you might expect and the value you can expect to derive from your membership. The detailed delivery may vary from this and will also depend on when in the calendar year your membership commences.
Please note, on mobile devices you may need to flip your screen and view horizontally.
Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Component | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Assigned Service Delivery Team:To act as primary interface to Bloor | ||||||||||||
Trusted PartnerUnlimited telephone/ e-mail access (within reason) to Executive Partner | ||||||||||||
Executive Programs 2-day Workshop:To develop the Member Value Plan | ||||||||||||
Tailored Member Value Plan:Resulting from Executive Programs Workshop | ||||||||||||
Strategy Review Meetings:½ day on-site meeting each quarter to review and monitor progress against the Member Value Plan | ||||||||||||
Information and Service Review Calls:½ hour monthly call to summarise the latest information and obtain customer feedback. | ||||||||||||
Contextualised Targeted Research:Monthly personalised contextual research update newsletter | ||||||||||||
Generic e-magazine:Regular technology update | ||||||||||||
Use of Bloor Papers:Unrestricted access via the Internet for an unlimited number of member client users to Bloor’s library of 750+ research papers | ||||||||||||
Use of Bloor Papers:Unlimited access for 1 person to Bloor‘s library of 750+ research papers | ||||||||||||
Annual Bloor Research Symposium:Number of free tickets | ||||||||||||
Executive Program Events:Places available at each regular member educational events e.g. Round Tables, Workshops, Seminars | ||||||||||||
Executive Peer-to-Peer Networking Events:Attendance at regular meet ups and networking events | ||||||||||||
Tele-briefings / Webinars:Places available at quarterly tele-briefings / educational webinars (subject to capacity) | ||||||||||||
Analyst Dialogues:45 minute telephone discussions with Bloor analysts to discuss research / technology covered in Bloor’s coverage areas |
For pricing information and more on our Executive Advisory Program, please contact us.